# Brand asset attribution

Every third-party mark rendered on ehlops.com, where it came from, and under what license. This file is
mirrored by `brandAttributions` in `src/data/index.ts`, which drives the visible colophon in the site footer —
the two are generated from the same registry (`src/data/brands.ts`) and cannot drift.

All marks are trademarks of their respective owners. They are used here only to truthfully identify an
employer, school, investor, accelerator, or customer relationship — no endorsement or affiliation is implied.

| File | Brand | License | Source |
| --- | --- | --- | --- |
| `whoop.svg` | WHOOP | Public domain (PD-textlogo) | https://commons.wikimedia.org/wiki/File:WHOOP_Logo_Black.svg |
| `larx.png` | Larx, Inc. | Trademark, used nominatively | https://larx.io/wp-content/uploads/2025/11/LARX_logo-scaled.png |
| `overwatch-data.png` | Overwatch Data | Trademark, used nominatively | https://cdn.prod.website-files.com/6855a7f1f8d7112395c29b90/685872400d0b04f86a6a99cb_Overwatch-Logo-Blue-Website.png |
| `northeastern.svg` | Northeastern University | Public domain (PD-textlogo) | https://commons.wikimedia.org/wiki/File:Northeastern_Wordmark.svg |
| `mit.svg` | MIT | Public domain (PD-textlogo) | https://commons.wikimedia.org/wiki/File:MIT_Logo_and_Wordmark.svg |
| `stanford.svg` | Stanford University | Public domain (PD-textlogo) | https://commons.wikimedia.org/wiki/File:Stanford_wordmark_(2012).svg |
| `cu-boulder.svg` | University of Colorado Boulder | Public domain (PD-textlogo) | https://commons.wikimedia.org/wiki/File:UC_Boulder_logo.svg |
| `ycombinator.svg` | Y Combinator | CC0-1.0 | https://github.com/simple-icons/simple-icons |
| `hackerone.svg` | HackerOne | CC0-1.0 | https://github.com/simple-icons/simple-icons |
| `googlecloud.svg` | Google Cloud | CC0-1.0 | https://github.com/simple-icons/simple-icons |
| `collab-fund.svg` | Collaborative Fund | Public domain (PD-textlogo) | https://commons.wikimedia.org/wiki/File:Collaborative_Fund_Logo.svg |
| `ivp.svg` | IVP | Public domain (PD-textlogo) | https://commons.wikimedia.org/wiki/File:IVP_Logo.svg |
| `in-q-tel.svg` | In-Q-Tel | Public domain (PD-textlogo) | https://commons.wikimedia.org/wiki/File:In-Q-Tel_logo_in_color_(2021).svg |
| `maxar.svg` | Maxar | Public domain (PD-textlogo) | https://commons.wikimedia.org/wiki/File:Maxar_Technologies_logo.svg |
| `vanguard.svg` | Vanguard | Public domain (PD-textlogo) | https://commons.wikimedia.org/wiki/File:Vanguard.svg |
| `sofi.svg` | SoFi | Public domain (PD-textlogo) | https://commons.wikimedia.org/wiki/File:SoFi_logo.svg |

**Retrieved:** 2026-08-25.

**Not rendered anywhere on this site**, despite clean assets being available: Goldman Sachs, Tesla, Franklin
Templeton, Ginkgo Bioworks, Palantir, Stripe, Google, PGA Tour, Ferrari. These are prospects, roadmap items, or
founder-pedigree references rather than customers or employers — see `src/data/experience.ts` for why each is
named in text only.
